FULL-TIME AND REGULAR PRE-SERVICE TEACHER EDUCATION
(With effect from the Academic Year 2021 – 2022)
1. Eligibility for Admission to B.Ed. Programme
A candidate shall be eligible for admission to B.Ed. programme (in Government /Government Aided/Self-Financing Colleges of Education) leading to the Degree of Bachelor of Education (B.Ed.) provided fulfilling the prescribed education qualification and other requirements as specified in the B.Ed. Admission Guidelines of the Government of Tamil Nadu in force from time to time.
2. Duration of the Programme
The B.Ed. programme shall be for duration of two academic years consisting of four semesters. Each semester is spread over for a period of 100 working days (36 hours in a week spreading over for 5 or 6 working days in a week, excluding the period of examination and admission.
3. Curriculum of Programme
The curriculum of the B.Ed. programme consists of fourteen Compulsory Theory Courses, one Elective Course out of six elective courses and Engagement with the Field (School Internship, Courses on EPC, and an Online Course).
B.Ed. (Two-Year) Semester Pattern under CBCS-Programme Structure and Semester-wise Distribution of Courses
Semester – I
S.No | Sub Code | Theory Courses | Credits | Marks | Total Marks | |
---|---|---|---|---|---|---|
External | Internal | |||||
1 | Internal | Educational Psychology | 5 | 70 | 30 | 100 |
2 | BD1CE | Contemporary India and Education | 5 | 70 | 30 | 100 |
3 | BD1TL | Teaching and Learning | 5 | 70 | 30 | 100 |
4 | BD1LC | Language across the Curriculum | 5 | 70 | 30 | 100 |
Pedagogical Subjects: Part – I | ||||||
5 | BD1TA | Pedagogy of Tamil: Part –I | 5 | 70 | 30 | 100 |
BD1EN | Pedagogy of English: Part –I | 5 | 70 | 30 | 100 | |
BD1UR | Pedagogy of Urdu : Part –I | 5 | 70 | 30 | 100 | |
BD1MA | Pedagogy of Mathematics: Part –I | 5 | 70 | 30 | 100 | |
BD1PS | Pedagogy of Physical Science: Part –I | 5 | 70 | 30 | 100 | |
BD1BS | Pedagogy of Biological Science: Part –I | 5 | 70 | 30 | 100 | |
BD1CS | Pedagogy of Computer Science: Part –I | 5 | 70 | 30 | 100 | |
BD1HI | Pedagogy of History: Part –I | 5 | 70 | 30 | 100 | |
BD1GE | Pedagogy of Geography: Part –I | 5 | 70 | 30 | 100 | |
BD1EC | Pedagogy of Economics: Part –I | 5 | 70 | 30 | 100 | |
BD1CA | Pedagogy of Commerce and Accountancy: Part –I | 5 | 70 | 30 | 100 | |
BD1HS | Pedagogy of Home Science: Part –I | 5 | 70 | 30 | 100 | |
BD1SS | Pedagogy of Social Science: Part –I | 5 | 70 | 30 | 100 | |
Total | 25 | 350 | 150 | 500 |
Note: Pedagogy of Social Science: Part – I is to be offered for those candidates whose major discipline/subject is Political Science, Sociology, Psychology, Logic, Indian Culture, and Philosophy.
Semester – II
S.No | Sub Code | Theory Courses | Credits | Marks | Total Marks | |
---|---|---|---|---|---|---|
External | Internal | |||||
1 | BD2UD | Understanding Disciplines and Subjects | 5 | 70 | 30 | 100 |
2 | BD2AL | Assessment for Learning | 5 | 70 | 30 | 100 |
3 | BD2EE | Environmental Education | 5 | 70 | 30 | 100 |
4 | BD2SM | School Management and Administration | 5 | 70 | 30 | 100 |
Pedagogical Subjects: Part – II | ||||||
5 | BD2TA | Pedagogy of Tamil: Part –I | 5 | 70 | 30 | 100 |
BD1EN | Pedagogy of English: Part –II | 5 | 70 | 30 | 100 | |
BD1UR | Pedagogy of Urdu : Part –II | 5 | 70 | 30 | 100 | |
BD1MA | Pedagogy of Mathematics: Part –II | 5 | 70 | 30 | 100 | |
BD1PS | Pedagogy of Physical Science: Part –II | 5 | 70 | 30 | 100 | |
BD1BS | Pedagogy of Biological Science: Part –II | 5 | 70 | 30 | 100 | |
BD1CS | Pedagogy of Computer Science: Part –II | 5 | 70 | 30 | 100 | |
BD1HI | Pedagogy of History: Part –II | 5 | 70 | 30 | 100 | |
BD1GE | Pedagogy of Geography: Part –II | 5 | 70 | 30 | 100 | |
BD1EC | Pedagogy of Economics: Part –II | 5 | 70 | 30 | 100 | |
BD1CA | Pedagogy of Commerce and Accountancy: Part –II | 5 | 70 | 30 | 100 | |
BD1HS | Pedagogy of Home Science: Part –II | 5 | 70 | 30 | 100 | |
BD1SS | Pedagogy of Social Science: Part –II | 5 | 70 | 30 | 100 | |
Total | 25 | 350 | 150 | 500 |
Note: Pedagogy of Social Science: Part - II is to be offered for those candidates whose major discipline/subject is Political Science, Sociology, Psychology, Logic, Indian Culture, and Philosophy.
Semester – III
School Internship
Record Verification & Teaching Learning Assessment - External valuation
S.No | Sub Code | Practicum Components & Online Course | Credits | Marks | |
---|---|---|---|---|---|
PART –A – Assessment of Teaching Competency and Records | |||||
1 | A1 | Observation Record: Level- I & II | 1 | 20 | |
2 | A2 | Micro Teaching Record: Level - I & II | 1 | 20 | |
3 | A3 | Demonstration Record : Level - I & II | 1 | 20 | |
4 | A4 | Lesson Plan Record: Level - I & II | 4 | 80 | |
5 | A5 | Instructional Materials Record: Level - I & II | 1 | 20 | |
6 | A6 | Test and Measurement Record: Level -I & II | 1 | 20 | |
7 | A7 | Case Study Record | 1 | 20 | |
8 | A8 | Psychology Practical Record | 2 | 40 | |
9 | A9 | Environmental Education Record | 1 | 20 | |
10 | A10 | Students Portfolios and Reflective Journals | 1 | 20 | |
11 | A11 | Teaching Competency– Level - I & II | 6 | 120 | |
TOTAL –A | 20 | 400 | |||
PART –B - EPC-Records | |||||
1 | ONC | Online Course-SWAYAM (any one course related to Pedagogy/Education/Basic Discipline Skills) | 1 | 20 | |
TOTAL –C | 1 | 20 | |||
BD3PC | Total (A+B+C) | 25 | 500 |
Semester – IV
S.No | Sub Code | Theory Courses | Credits | Marks | Total Marks | |
---|---|---|---|---|---|---|
External | Internal | |||||
1 | BD4GS | Gender, School and Society | 5 | 70 | 30 | 100 |
2 | BD4KC | Knowledge and Curriculum | 5 | 70 | 30 | 100 |
3 | BD4CI | Creating an Inclusive School | 5 | 70 | 30 | 100 |
4 | BD4YH | Yoga, Health and Physical Education | 5 | 70 | 30 | 100 |
5 | Electives (Any One) | 5 | 70 | 30 | 100 | |
BD4E1 | 1. Values and Peace Education | |||||
BD1EN | Pedagogy of English: Part –I | |||||
BD1UR | Pedagogy of Urdu : Part –I | |||||
BD1MA | Pedagogy of Mathematics: Part –I | |||||
BD1PS | Pedagogy of Physical Science: Part –I | |||||
BD1BS | Pedagogy of Biological Science: Part –I | |||||
BD1CS | Pedagogy of Computer Science: Part –I | |||||
Total | 25 | 350 | 250 | 500 |
Overall Credits | Theory | 75 | 100 |
Practicum | 75 | ||
Total Marks | Theory | 1500 | 2000 |
Practicum | 500 |